Most Recent Tarpon Springs Homes For Sale
| View All Tarpon Springs Homes For Sale | ||
|
403 Riverside Dr, Tarpon Springs, FL 34689 | $12,000 2 beds 1 bath |
|
62 Central Ct, Tarpon Springs, FL 34689 | $1,399,000 4 beds 3.5 baths |
|
3008 Naughton Way, Tarpon Springs, FL 34688 | $327,500 3 beds 2.5 baths |
Real Estate Resources |
Tarpon Springs Apartments
There are 227 apartments found in and near the Tarpon Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings